
Track Loader Rubber Tracks
Get your machine back on the job with restored traction and control. Built to OEM specifications with a C-Lug tread design and engineered for extreme durability, this replacement track (sold as a pair) delivers consistent fit and reliable performance in demanding jobsite conditions. Designed for dependable traction across dirt, concrete, gravel, and grass, it provides a steady grip and stability on uneven terrain like hills and slopes.
To ensure proper fit and performance, match your replacement track's pitch, width, and number of links to your existing track or refer to your equipment manual to confirm compatibility.
TRACK DIMENSIONS
| DIMENSIONS | WIDTH | PITCH | LINKSÂ |
| 320x86ACx50 | 320 | 86 | 50 |
| 320x86ACx52 | 320 | 86 | 52 |
| 320x86ACx53 | 320 | 86 | 53 |
| 400x86Cx50 | 400 | 86 | 50 |
| 400x86Cx52 | 400 | 86 | 52 |
| 400x86Cx53 | 400 | 86 | 53 |
| 450x86Cx55 | 450 | 86 | 55 |
| 450x86Cx56 | 450 | 86 | 56 |
| 450x86Cx58 | 450 | 86 | 58 |
| 450x86Cx60 | 450 | 86 | 60 |
TRACK FIT
| TRACK SIZE | MACHINE MODELS |
| 320/86AC/52 | Bobcat 200, T630, T650; John Deere 319, 323, 325G, CT322; Kubota SVL65, SVL75; Takeuchi TL8, TL130, TL230 |
| 400/86C/52 | John Deere 319, 323, 325G; Kubota SVL65, SVL75; Takeuchi TL8, TLR2, TL130, TL230, TL10R2, TL10V2 |
| 450/86C/58 | Bobcat T830, T86, T870; John Deere 331G, 333G, 333P; Kubota SVL90, SVL95, SL97 |
| 320/86AC/50 | Bobcat T60, T64, T66; Case TR270, TR310; John Deere 317G; Takeuchi TL6R |
| 450/86C/55 | Bobcat T250, T300, T730, T740, T750, T770; Case TR320, TR340, TV370, TV380, TV450 |
| 450/86C/56 | Cat 289C-2, 289D, 289D3; John Deere 329, 333D, 333E, CT332 |
| 450/86C/60 | Cat 289C, 299; Takeuchi TL12R2, TL12V2 |
| 400/86C/50 | Bobcat T62, T64, T66, T76; John Deere 317G |
| 320/86CT/53 | Bobcat T76 |
| 400/86C/53 | Cat 259 |
Â
Get your machine back on the job with restored traction and control. Built to OEM specifications with a C-Lug tread design and engineered for extreme durability, this replacement track (sold as a pair) delivers consistent fit and reliable performance in demanding jobsite conditions. Designed for dependable traction across dirt, concrete, gravel, and grass, it provides a steady grip and stability on uneven terrain like hills and slopes.
To ensure proper fit and performance, match your replacement track's pitch, width, and number of links to your existing track or refer to your equipment manual to confirm compatibility.
TRACK DIMENSIONS
| DIMENSIONS | WIDTH | PITCH | LINKSÂ |
| 320x86ACx50 | 320 | 86 | 50 |
| 320x86ACx52 | 320 | 86 | 52 |
| 320x86ACx53 | 320 | 86 | 53 |
| 400x86Cx50 | 400 | 86 | 50 |
| 400x86Cx52 | 400 | 86 | 52 |
| 400x86Cx53 | 400 | 86 | 53 |
| 450x86Cx55 | 450 | 86 | 55 |
| 450x86Cx56 | 450 | 86 | 56 |
| 450x86Cx58 | 450 | 86 | 58 |
| 450x86Cx60 | 450 | 86 | 60 |
TRACK FIT
| TRACK SIZE | MACHINE MODELS |
| 320/86AC/52 | Bobcat 200, T630, T650; John Deere 319, 323, 325G, CT322; Kubota SVL65, SVL75; Takeuchi TL8, TL130, TL230 |
| 400/86C/52 | John Deere 319, 323, 325G; Kubota SVL65, SVL75; Takeuchi TL8, TLR2, TL130, TL230, TL10R2, TL10V2 |
| 450/86C/58 | Bobcat T830, T86, T870; John Deere 331G, 333G, 333P; Kubota SVL90, SVL95, SL97 |
| 320/86AC/50 | Bobcat T60, T64, T66; Case TR270, TR310; John Deere 317G; Takeuchi TL6R |
| 450/86C/55 | Bobcat T250, T300, T730, T740, T750, T770; Case TR320, TR340, TV370, TV380, TV450 |
| 450/86C/56 | Cat 289C-2, 289D, 289D3; John Deere 329, 333D, 333E, CT332 |
| 450/86C/60 | Cat 289C, 299; Takeuchi TL12R2, TL12V2 |
| 400/86C/50 | Bobcat T62, T64, T66, T76; John Deere 317G |
| 320/86CT/53 | Bobcat T76 |
| 400/86C/53 | Cat 259 |
Â
Original: $1,949.99
-70%$1,949.99
$585.00Description
Get your machine back on the job with restored traction and control. Built to OEM specifications with a C-Lug tread design and engineered for extreme durability, this replacement track (sold as a pair) delivers consistent fit and reliable performance in demanding jobsite conditions. Designed for dependable traction across dirt, concrete, gravel, and grass, it provides a steady grip and stability on uneven terrain like hills and slopes.
To ensure proper fit and performance, match your replacement track's pitch, width, and number of links to your existing track or refer to your equipment manual to confirm compatibility.
TRACK DIMENSIONS
| DIMENSIONS | WIDTH | PITCH | LINKSÂ |
| 320x86ACx50 | 320 | 86 | 50 |
| 320x86ACx52 | 320 | 86 | 52 |
| 320x86ACx53 | 320 | 86 | 53 |
| 400x86Cx50 | 400 | 86 | 50 |
| 400x86Cx52 | 400 | 86 | 52 |
| 400x86Cx53 | 400 | 86 | 53 |
| 450x86Cx55 | 450 | 86 | 55 |
| 450x86Cx56 | 450 | 86 | 56 |
| 450x86Cx58 | 450 | 86 | 58 |
| 450x86Cx60 | 450 | 86 | 60 |
TRACK FIT
| TRACK SIZE | MACHINE MODELS |
| 320/86AC/52 | Bobcat 200, T630, T650; John Deere 319, 323, 325G, CT322; Kubota SVL65, SVL75; Takeuchi TL8, TL130, TL230 |
| 400/86C/52 | John Deere 319, 323, 325G; Kubota SVL65, SVL75; Takeuchi TL8, TLR2, TL130, TL230, TL10R2, TL10V2 |
| 450/86C/58 | Bobcat T830, T86, T870; John Deere 331G, 333G, 333P; Kubota SVL90, SVL95, SL97 |
| 320/86AC/50 | Bobcat T60, T64, T66; Case TR270, TR310; John Deere 317G; Takeuchi TL6R |
| 450/86C/55 | Bobcat T250, T300, T730, T740, T750, T770; Case TR320, TR340, TV370, TV380, TV450 |
| 450/86C/56 | Cat 289C-2, 289D, 289D3; John Deere 329, 333D, 333E, CT332 |
| 450/86C/60 | Cat 289C, 299; Takeuchi TL12R2, TL12V2 |
| 400/86C/50 | Bobcat T62, T64, T66, T76; John Deere 317G |
| 320/86CT/53 | Bobcat T76 |
| 400/86C/53 | Cat 259 |
Â






















